The rating of the liquidity of the graphics is based on information on the number of paintings exhibited and sold at auctions of specific artists. Position in the rating reflects the probability of successful sale of paintings by the artist in question taking into account the standard deviation of the corresponding random variable. In order to increase investment representativeness, only authors with an average price of the sold drawing not lower than the threshold value established by the compilers are included in the rating. A higher place in the liquidity rating testifies to good market demand and a lower risk of failure when exhibiting the author's drawing for auction bidding.
Place | Artist | Liquidity | Average price, $ | Volume, $ | Lots | Sold |
1 | Brodsky, Iosif Aleksandrovich | 100 | 6 248 | 112 470 | 18 | 18 |
2 | Yakovlev, Vladimir Igorevich | 35,6 | 2 057 | 750 790 | 721 | 365 |
3 | Benois, Alexandr Nikolaevich | 27,3 | 4 432 | 775 558 | 293 | 175 |
4 | Dobuzhinsky, Mstislav Valerianovich | 25,17 | 3 114 | 523 148 | 308 | 168 |
5 | Voloshin, Maximilian Alexandrovich | 24,63 | 3 452 | 390 090 | 166 | 113 |
6 | Goncharova, Nataliya Sergeevna | 19,99 | 5 997 | 461 790 | 115 | 77 |
7 | Grand Duchess Olga Alexandrovna | 17,6 | 9 906 | 534 902 | 77 | 54 |
8 | Benois, Albert Nikolaevich | 16,22 | 4 737 | 388 469 | 176 | 82 |
9 | Kustodiev, Boris Mikhailovich | 16,07 | 9 064 | 652 623 | 138 | 72 |
10 | Tsoy, Viktor Robertovich | 15,76 | 8 590 | 103 079 | 13 | 12 |
11 | Stelletsky, Dmitry Semenovich | 15,5 | 4 411 | 70 578 | 18 | 16 |
12 | Annenkov, Yury Pavlovich | 15,01 | 8 273 | 521 222 | 121 | 63 |
13 | Falk, Robert Rafailovich | 14,72 | 4 212 | 294 833 | 157 | 70 |
14 | Peppershtein, Pavel | 14,11 | 2 561 | 102 431 | 61 | 40 |
15 | Makovsky, Vladimir Egorovich | 13,89 | 3 824 | 191 216 | 90 | 50 |
16 | Tyshler, Alexandr Grigorievich | 13,28 | 3 694 | 214 262 | 133 | 58 |
17 | Glazunov, Iliya Sergeevich | 13,27 | 2 412 | 60 298 | 33 | 25 |
18 | Pimenov, Yury Ivanovich | 12,67 | 8 030 | 353 319 | 83 | 44 |
19 | Pivovarov, Victor | 12,66 | 2 170 | 82 452 | 64 | 38 |
20 | Serov, Vladimir Alexandrovich | 12,42 | 2 712 | 97 620 | 60 | 36 |
21 | Fonvizin, Arthur Vladimirovich | 11,99 | 3 147 | 144 744 | 102 | 46 |
22 | Bulatov, Erik Vladimirovich | 11,47 | 5 021 | 100 415 | 27 | 20 |
23 | Shevchenko, Alexandr Vasilievich | 11,15 | 2 012 | 100 579 | 161 | 50 |
24 | Yuon, Konstantin Fedorovich | 10,91 | 3 628 | 112 459 | 56 | 31 |
25 | Plastov, Arkady Alexandrovich | 10,87 | 2 829 | 31 117 | 13 | 11 |
26 | Leporskaya, Anna Alexandrovna | 10,68 | 3 752 | 93 811 | 40 | 25 |
27 | Bilibin, Ivan Yakovlevich | 10,53 | 8 893 | 151 181 | 23 | 17 |
28 | Gerasimov, Alexander Michailovich | 10,44 | 8 005 | 224 136 | 50 | 28 |
29 | Tarkhov, Nikolay Alexandrovich | 10,43 | 8 116 | 219 145 | 47 | 27 |
30 | Chekhonin, Sergey Vasilievich | 10,33 | 3 150 | 107 103 | 75 | 34 |
31 | Gudiashvili, Lado | 10,23 | 4 772 | 143 174 | 59 | 30 |
32 | Shepelev, Lev Viktorovich | 10,22 | 2 098 | 44 053 | 32 | 21 |
33 | Deineka, Alexandr Alexandrovich | 10,16 | 38 732 | 1 471 801 | 103 | 38 |
34 | Veisberg, Vladimir Grigorievich | 9,96 | 4 740 | 113 764 | 41 | 24 |
35 | Marevna | 9,94 | 4 676 | 98 189 | 33 | 21 |
36 | Laktionov, Alexandr Ivanovich | 9,89 | 2 898 | 81 141 | 55 | 28 |
37 | Chemiakin, Mikhail Mikhailovich | 9,57 | 5 492 | 137 300 | 47 | 25 |
38 | Grigoriev, Boris Dmitrievich | 9,53 | 9 492 | 256 272 | 55 | 27 |
39 | Arnstam, Alexandr Martynovich | 9,48 | 2 461 | 51 679 | 35 | 21 |
40 | Yakovlev, Alexandr Evgenievich | 9,34 | 10 166 | 304 993 | 73 | 30 |
41 | Altman, Natan Isaevich | 9,3 | 2 843 | 62 535 | 39 | 22 |
42 | Lagorio, Lev Felixovich | 9,28 | 2 820 | 87 416 | 81 | 31 |
43 | Serebryakova, Zinaida Evgenievna | 9,17 | 77 743 | 1 865 840 | 47 | 24 |
44 | Markevich, Boris Anisimovich | 9,05 | 3 710 | 59 357 | 24 | 16 |
45 | Shteinberg, Eduard Arkadievich | 9,01 | 6 698 | 120 569 | 29 | 18 |
46 | Sudeikin, Sergey Yurievich | 8,98 | 6 202 | 148 857 | 49 | 24 |
47 | Tchelitchew, Pavel Fedorovich | 8,94 | 5 839 | 110 939 | 32 | 19 |
48 | Shuchaev, Vasily Ivanovich | 8,9 | 3 819 | 103 123 | 65 | 27 |
49 | Solomko, Sergey Sergeevich | 8,89 | 3 371 | 80 903 | 50 | 24 |
50 | Udaltsova, Nadezhda Andreevna | 8,58 | 3 600 | 68 406 | 34 | 19 |
51 | Konchalovsky, Petr Petrovich | 8,53 | 6 655 | 173 029 | 67 | 26 |
52 | Erté | 8,49 | 2 153 | 55 967 | 68 | 26 |
53 | Pakhomov, Alexey Fedorovich | 8,42 | 2 919 | 75 881 | 70 | 26 |
54 | Larionov, Mikhail Fedorovich | 8,38 | 4 866 | 102 184 | 43 | 21 |
55 | Chernikhov, Yakov Georgievich | 8,34 | 5 518 | 60 693 | 15 | 11 |
56 | Rabin, Oskar Yakovlevich | 8,32 | 2 144 | 25 732 | 17 | 12 |
57 | Ostroumova-Lebedeva, Anna Petrovna | 8,3 | 2 575 | 48 920 | 36 | 19 |
58 | Korovin, Konstantin Alexeevich | 8,3 | 8 102 | 153 936 | 36 | 19 |
59 | Karazin, Nikolay Nikolaevich | 8,27 | 4 468 | 98 304 | 49 | 22 |
60 | Lentulov, Aristarkh Vasilievich | 8 | 6 374 | 95 616 | 25 | 15 |
61 | Survage, Léopold | 7,75 | 2 451 | 41 662 | 33 | 17 |
62 | Samokish, Nikolay Semenovich | 7,72 | 2 125 | 42 498 | 47 | 20 |
63 | Kivshenko, Aleksey Danilovich | 7,68 | 3 736 | 37 363 | 14 | 10 |
64 | Vakhrameev, Alexandr Ivanovich | 7,68 | 3 033 | 30 326 | 14 | 10 |
65 | Aivazovsky, Ivan Konstantinovich | 7,45 | 21 803 | 261 633 | 19 | 12 |
66 | Kuznetsov, Pavel Varfolomeevich | 7,43 | 5 436 | 92 405 | 36 | 17 |
67 | Platunova, Alexandra Georgievna | 7,4 | 2 253 | 36 046 | 32 | 16 |
68 | Bryullov, Karl Pavlovich | 7,27 | 180 230 | 1 982 530 | 17 | 11 |
69 | Repin, Iliya Efimovich | 7,26 | 9 280 | 157 765 | 38 | 17 |
70 | Mak, Paul | 7,19 | 3 272 | 52 354 | 34 | 16 |
71 | Somov, Konstantin Andreevich | 7,19 | 27 157 | 434 504 | 34 | 16 |
72 | Kallima, Alexey Viktorovich | 7,18 | 5 872 | 99 821 | 39 | 17 |
73 | Maximov, Konstantin Mefodievich | 7,15 | 2 372 | 28 462 | 20 | 12 |
74 | Zichy, Mikhail Alexandrovich | 6,91 | 4 026 | 48 307 | 21 | 12 |
75 | Lapshin, Nikolay Fedorovich | 6,86 | 2 273 | 34 094 | 33 | 15 |
76 | Kolesnikov, Stepan Fedorovich | 6,8 | 6 881 | 96 329 | 29 | 14 |
77 | Lagoda-Shishkina, Olga Antonovna | 6,73 | 4 010 | 40 097 | 16 | 10 |
78 | Pisemsky, Alexey Alexandrovich | 6,67 | 2 163 | 23 795 | 19 | 11 |
79 | Durand, André | 6,67 | 2 521 | 32 768 | 26 | 13 |
80 | Sverchkov, Nikolay Egorovich | 6,61 | 3 197 | 44 758 | 31 | 14 |
81 | Kabakov, Iliya Iosifovich | 6,57 | 4 720 | 70 806 | 37 | 15 |
82 | Turzhansky, Leonard Victorovich | 6,28 | 2 046 | 24 557 | 25 | 12 |
83 | Nesterov, Mikhail Vasilievich | 6,19 | 8 448 | 84 482 | 18 | 10 |
84 | Petrov-Vodkin, Kuzma Sergeevich | 6,19 | 28 178 | 281 781 | 18 | 10 |
85 | Lanceray, Evgeny Evgenievich | 6,09 | 5 079 | 76 189 | 49 | 15 |
86 | Shishkin, Ivan Ivanovich | 5,99 | 6 980 | 83 756 | 28 | 12 |
87 | Charlemagne, Adolphe Iosifovich | 5,64 | 2 241 | 24 651 | 27 | 11 |
88 | Pogedaev, Grigory Anatolievich | 5,45 | 7 441 | 81 848 | 30 | 11 |
89 | Serov, Valentin Alexandrovich | 5,4 | 7 555 | 83 104 | 31 | 11 |
90 | Sariyan, Martiros Sergeevich | 5,36 | 4 888 | 53 765 | 32 | 11 |
91 | Bakst, Lev Samoilovich | 5,22 | 23 653 | 189 225 | 16 | 8 |
92 | Benois, Alexandr Alexandrovich | 5,22 | 2 128 | 17 022 | 16 | 8 |
93 | Rozhdestvensky, Konstantin Ivanovich | 5,07 | 3 182 | 25 459 | 17 | 8 |
94 | Beggrov, Alexandr Karlovich | 4,96 | 4 054 | 32 432 | 18 | 8 |
95 | Vladimirov, Vladimir Mikhailovich | 4,87 | 2 111 | 14 779 | 14 | 7 |
96 | Razumov, Ivan | 4,72 | 2 779 | 19 456 | 15 | 7 |
97 | Bogaevsky, Konstantin Fedorovich | 4,64 | 8 515 | 68 120 | 22 | 8 |
98 | Khrenov, Alexandr Sergeevich | 4,5 | 2 841 | 19 886 | 17 | 7 |
99 | Tatlin, Vladimir Evgrafovich | 4,5 | 3 194 | 22 355 | 17 | 7 |
100 | Makovsky, Alexandr Vladimirovich | 4,35 | 2 809 | 19 663 | 19 | 7 |
101 | Orlovsky, Alexandr Osipovich | 4,35 | 2 147 | 12 879 | 13 | 6 |
102 | Gorbatov, Konstantin Ivanovich | 4,27 | 12 229 | 97 832 | 32 | 8 |
103 | Echeistov, Georgy Aleksandrovich | 4,21 | 2 713 | 21 703 | 35 | 8 |
104 | Sokolov, Petr Petrovich | 4,19 | 3 901 | 27 310 | 22 | 7 |
105 | Egorov, Andrey Afanasievich | 4,05 | 2 914 | 20 398 | 26 | 7 |
106 | Shilder, Andrey Nikolaevich | 3,76 | 2 607 | 15 640 | 22 | 6 |
107 | Makovsky, Konstantin Egorovich | 3,71 | 4 998 | 24 991 | 13 | 5 |
108 | Exter, Alexandra Alexandrovna | 3,65 | 19 774 | 118 644 | 26 | 6 |
109 | Surikov, Vasily Ivanovich | 3,64 | 15 893 | 79 465 | 14 | 5 |
110 | Guzhavin, Mikhail Markelovich | 3,57 | 2 998 | 14 988 | 15 | 5 |
111 | Bogolyubov, Alexey Petrovich | 3,53 | 9 065 | 54 389 | 34 | 6 |
112 | Savrasov, Alexey Kondratievich | 3,13 | 21 326 | 85 304 | 13 | 4 |
113 | Sokolov, Pavel Petrovich | 3,09 | 2 538 | 10 153 | 14 | 4 |
114 | Remisoff, Nikolay Vladimirovich | 3,02 | 9 478 | 37 910 | 16 | 4 |
115 | Schusev, Alexey Viktorovich | 2,96 | 3 496 | 13 983 | 18 | 4 |
116 | Polenov, Vasily Dmitrievich | 2,53 | 9 493 | 28 480 | 15 | 3 |
117 | Novikov, Timur Petrovich | 2,01 | 10 379 | 20 758 | 13 | 2 |
118 | Serebryakov, Alexandr Borisovich | 1,97 | 2 426 | 4 852 | 17 | 2 |
Attention! All materials of the site and database of auction results ARTinvestment.RU, including illustrated reference information about the works sold at auctions, are intended for use exclusively
for informational, scientific, educational and cultural purposes in accordance with Art. 1274 of the Civil Code. Use for commercial purposes or in violation of the rules established by the Civil Code of the Russian Federation is not allowed. ARTinvestment.RU is not responsible for the content of materials submitted by third parties. In case of violation of the rights of third parties, the site administration reserves the right to remove them from the site and from the database on the basis of an application from an authorized body.