Please note that ratings of Russian artists by ARTinvestment.ru are generated automatically basing on auction statistics (turnover, the maximum price of lot, etc.). Ratings reflect just current market conditions and should not be used to determine the artist's place in art history.
Place | Artist | Volume | Sold/Exhibited |
1 | Kabakov, Iliya Iosifovich | 25 661 201 USD | 230 / 419 |
2 | Bulatov, Erik Vladimirovich | 21 193 676 USD | 153 / 244 |
3 | Rabin, Oskar Yakovlevich | 14 528 036 USD | 577 / 867 |
4 | Tselkov, Oleg Nikolaevich | 14 380 424 USD | 267 / 431 |
5 | Veisberg, Vladimir Grigorievich | 11 026 678 USD | 165 / 254 |
6 | Krasnopevtsev, Dmitry Mikhailovich | 10 906 995 USD | 317 / 585 |
7 | Vasiliev, Oleg Vladimirovich | 10 100 230 USD | 102 / 199 |
8 | Sitnikov, Vasily Yakovlevich | 7 831 658 USD | 175 / 364 |
9 | Nemukhin, Vladimir Nikolaevich | 7 461 870 USD | 713 / 1301 |
10 | Komar&Melamid | 6 292 536 USD | 83 / 182 |
11 | Sveshnikov, Boris Petrovich | 6 063 714 USD | 606 / 1133 |
12 | Purygin, Leonid Anatolievich | 5 666 637 USD | 180 / 302 |
13 | Rukhin, Evgeny Lvovich | 4 971 652 USD | 150 / 265 |
14 | Zverev, Anatoly Timofeevich | 4 940 687 USD | 1672 / 2912 |
15 | Chemiakin, Mikhail Mikhailovich | 4 625 856 USD | 1023 / 1691 |
16 | Plavinsky, Dmitry Petrovich | 4 369 139 USD | 234 / 423 |
17 | Neizvestny, Ernst Iosifovich | 4 051 832 USD | 454 / 775 |
18 | Shteinberg, Eduard Arkadievich | 3 441 370 USD | 214 / 393 |
19 | Kharitonov, Aleksandr Vasilievich | 3 337 714 USD | 104 / 183 |
20 | Yankilevsky, Vladimir Borisovich | 3 016 368 USD | 211 / 417 |
21 | Shvartsman, Mikhail Matveevich | 2 693 477 USD | 42 / 64 |
22 | Bruskin, Grisha | 2 607 213 USD | 93 / 174 |
23 | Chubarov, Evgeny Iosifovich | 2 402 060 USD | 385 / 622 |
24 | Yakovlev, Vladimir Igorevich | 2 386 744 USD | 580 / 1223 |
25 | Masterkova, Lidiya Alexeevna | 2 167 584 USD | 115 / 181 |
26 | Pivovarov, Victor | 2 083 892 USD | 176 / 282 |
27 | Kalinin, Vyacheslav Vasilievich | 1 917 784 USD | 181 / 404 |
28 | Sokov, Leonid Petrovich | 1 849 571 USD | 125 / 277 |
29 | Belenok, Petr Ivanovich | 1 824 849 USD | 175 / 372 |
30 | Kosolapov, Alexandr Semenovich | 1 751 868 USD | 88 / 154 |
31 | Roginsky, Mikhail Alexandrovich | 1 735 970 USD | 115 / 232 |
32 | Ovchinnikov, Vladimir Afanasievich | 1 661 911 USD | 78 / 143 |
33 | Infante-Arana, Francisco | 1 600 327 USD | 127 / 266 |
34 | Gorokhovsky, Eduard Semenovich | 1 490 373 USD | 67 / 190 |
35 | Orlov, Boris Konstantinovich | 1 296 920 USD | 56 / 136 |
36 | Sooster, Yullo Ilhmar Johannesovich | 1 016 540 USD | 90 / 189 |
37 | Kuper, Yury Leonidovich | 936 041 USD | 261 / 445 |
38 | Belyutin, Eliy Mikhailovich | 932 530 USD | 83 / 155 |
39 | Kropivnitsky, Lev Evgenievich | 929 169 USD | 135 / 263 |
40 | Slepyshev, Anatoly Stepanovich | 853 048 USD | 270 / 567 |
41 | Vechtomov, Nikolay Evgenievich | 782 959 USD | 367 / 545 |
42 | Mikhailov, Boris Andreevich | 696 384 USD | 77 / 122 |
43 | Sidur, Vadim Abramovich | 635 094 USD | 198 / 269 |
44 | Pyatnitsky, Vladimir Pavlovich | 519 583 USD | 32 / 55 |
45 | Vulokh, Igor Alexandrovich | 510 058 USD | 79 / 155 |
46 | Ney, Alexander | 355 776 USD | 165 / 236 |
47 | Grositsky, Andrey Borisovich | 326 883 USD | 78 / 166 |
48 | Lamm, Leonid Izrailevich | 317 750 USD | 37 / 55 |
49 | Zelenin, Eduard Leonidovich | 312 672 USD | 69 / 130 |
50 | Komar, Vitaly Anatolievich | 264 558 USD | 25 / 72 |
51 | Melamid, Alexander Danilovich | 251 239 USD | 1 / 5 |
52 | Esayan, Sergey Aramaisovich | 224 357 USD | 20 / 60 |
53 | Prigov, Dmitry Alexandrovich | 216 373 USD | 45 / 98 |
54 | Tulpanov, Igor Vissarionovich | 212 135 USD | 34 / 67 |
55 | Mikhnov-Voitenko, Evgeny Grigorievich | 208 144 USD | 99 / 171 |
56 | Zlotnikov, Yury Savelievich | 186 460 USD | 37 / 82 |
57 | Kasatkin, Nikolay Alexeevich | 182 779 USD | 20 / 52 |
58 | Mezhberg, Lev Leonidovich | 178 010 USD | 66 / 125 |
59 | Elskaya, Nadezhda Vsevolodovna | 177 870 USD | 6 / 8 |
60 | Vasmi, Richard Rudolfovich | 174 746 USD | 101 / 142 |
61 | Kropivnitsky, Evgeny Leonidovich | 172 391 USD | 157 / 359 |
62 | Rabin, Alexandr Oskarovich | 170 590 USD | 28 / 40 |
63 | Bakhchanyan, Vagrich Akopovich | 170 261 USD | 98 / 267 |
64 | Turetsky, Boris Zakharovich | 137 495 USD | 3 / 11 |
65 | Arefiev, Alexandr Dmitrievich | 128 601 USD | 31 / 66 |
66 | Zharkikh, Yury Alexandrovich | 127 043 USD | 34 / 46 |
67 | Gavrilchik, Vladlen Vasilievich | 124 584 USD | 16 / 37 |
68 | Brusilovsky, Anatoly Rafailovich | 123 352 USD | 75 / 161 |
69 | Shelkovsky, Igor Sergeevich | 120 801 USD | 29 / 77 |
70 | Bogomolov, Gleb Sergeevich | 118 878 USD | 34 / 53 |
71 | Prokofiev, Oleg Sergeevich | 100 339 USD | 6 / 15 |
72 | Tabenkin, Iliya Lvovich | 96 653 USD | 27 / 49 |
73 | Voroshilov, Igor Vasilievich | 92 149 USD | 134 / 243 |
74 | Borisov, Sergey Aleksandrovich | 82 053 USD | 23 / 64 |
75 | Bordachov, Sergey Mikhailovich | 67 174 USD | 80 / 175 |
76 | Kocheishvili, Boris Petrovich | 66 960 USD | 83 / 192 |
77 | Schpindler, Marlen Pavlovich | 63 939 USD | 21 / 61 |
78 | Nusberg, Lev Voldemarovich | 60 543 USD | 6 / 16 |
79 | Odnoralov, Mikhail Nikolaevich | 57 630 USD | 9 / 15 |
80 | Borukh | 53 893 USD | 8 / 25 |
81 | Povzner, Lev Alexandrovich | 49 791 USD | 56 / 83 |
82 | Zverev A.T. | Kazarin V.S. | 47 107 USD | 3 / 7 |
83 | Brui, William Petrovich | 45 007 USD | 22 / 57 |
84 | Khvostenko-Khvostov, Alexandr Veniaminovich | 43 149 USD | 14 / 32 |
85 | Vorobiev, Valentin Iliich | 34 300 USD | 18 / 49 |
86 | Kalinin, Viktor Grigorievich | 29 716 USD | 5 / 9 |
87 | Yurlov, Valery Timofeevich | 26 520 USD | 1 / 1 |
88 | Krasulin, Andrey Nikolaevich | 19 186 USD | 14 / 19 |
89 | Grobman, Mikhail Yakovlevich | 17 244 USD | 27 / 96 |
90 | Lion, Dmitry Borisovich | 17 200 USD | 16 / 28 |
91 | Lamm, Leonid | 10 767 USD | 3 / 11 |
92 | Kabakov I.I. & Grobman M.Ya. | 8 704 USD | 2 / 4 |
93 | Rapoport, Alek | 5 217 USD | 14 / 19 |
94 | Gostev, Oleg Alexeevich | 3 421 USD | 2 / 7 |
95 | Stesin, Vitaly | 1 746 USD | 4 / 5 |
Attention! All materials of the site and database of auction results ARTinvestment.RU, including illustrated reference information about the works sold at auctions, are intended for use exclusively
for informational, scientific, educational and cultural purposes in accordance with Art. 1274 of the Civil Code. Use for commercial purposes or in violation of the rules established by the Civil Code of the Russian Federation is not allowed. ARTinvestment.RU is not responsible for the content of materials submitted by third parties. In case of violation of the rights of third parties, the site administration reserves the right to remove them from the site and from the database on the basis of an application from an authorized body.